shell bypass 403

GrazzMean Shell

: /proc/22/net/ [ dr-xr-xr-x ]
Uname: Linux yisu-647059427c03a 3.10.0-862.14.4.el7.x86_64 #1 SMP Wed Sep 26 15:12:11 UTC 2018 x86_64
Software: nginx/1.22.1
PHP version: 7.3.31 [ PHP INFO ] PHP os: Linux
Server Ip: 103.146.158.90
Your Ip: 216.73.216.141
User: www (1000) | Group: www (1000)
Safe Mode: OFF
Disable Function:
passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv

name : netlink
sk       Eth Pid    Groups   Rmem     Wmem     Dump     Locks     Drops     Inode
ffff9d967a368000 0   0      00000000 0        0        0 2        0        8       
ffff9d967937c800 0   2663383669 00000559 0        0        0 2        0        17179   
ffff9d96766c9800 4   0      00000000 0        0        0 2        0        8956    
ffff9d9676742800 6   0      00000000 0        0        0 2        0        8957    
ffff9d9679e8d000 7   0      00000000 0        0        0 2        0        8892    
ffff9d9679e89000 9   0      00000000 0        0        0 2        0        8871    
ffff9d96754dc800 9   586    00000000 0        0        0 2        0        16233   
ffff9d96762d9000 9   1      00000000 0        0        0 2        0        14057   
ffff9d9679d1f800 10  0      00000000 0        0        0 2        0        6875    
ffff9d9679cdf000 11  0      00000000 0        0        0 2        0        25      
ffff9d96792f7000 12  0      00000000 0        0        0 2        0        18525   
ffff9d966934f800 15  978    00000002 0        0        0 2        0        22103   
ffff9d967a369000 15  0      00000000 0        0        0 2        0        10      
ffff9d9678f72000 15  4294963177 00000002 0        0        0 2        0        16944   
ffff9d967937d000 15  629    00000002 0        0        0 2        0        17178   
ffff9d967827b800 15  4294963176 00000002 0        0        0 2        0        18210   
ffff9d96762d8000 15  4294963189 00000001 0        0        0 2        0        14076   
ffff9d9678f71000 15  4294963179 00000002 0        0        0 2        0        16942   
ffff9d9678f71800 15  4294963178 00000002 0        0        0 2        0        16943   
ffff9d96762d9800 15  1      00000002 0        0        0 2        0        14051   
ffff9d9678f70800 15  622    00000002 0        0        0 2        0        16941   
ffff9d9679d19800 16  0      00000000 0        0        0 2        0        34      
ffff9d9679d18000 18  0      00000000 0        0        0 2        0        28      
© 2026 GrazzMean