shell bypass 403

GrazzMean Shell

: /proc/289/net/ [ dr-xr-xr-x ]
Uname: Linux yisu-647059427c03a 3.10.0-862.14.4.el7.x86_64 #1 SMP Wed Sep 26 15:12:11 UTC 2018 x86_64
Software: nginx/1.22.1
PHP version: 7.3.31 [ PHP INFO ] PHP os: Linux
Server Ip: 103.146.158.90
Your Ip: 216.73.216.141
User: www (1000) | Group: www (1000)
Safe Mode: OFF
Disable Function:
passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv

name : tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000001000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 22617 1 ffff9d966d789080 100 0 0 10 0
   1: 00000000000000000000000000000000:1F40 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 23681 1 ffff9d966d78a940 100 0 0 10 0
   2: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000  1001        0 23655 1 ffff9d966d7898c0 100 0 0 10 0
   3: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 21304 1 ffff9d966d788840 100 0 0 10 9
   4: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 20803 1 ffff9d966d788000 100 0 0 10 0
   5: 0000000000000000FFFF00000100007F:0CEA 0000000000000000FFFF00000100007F:AFB4 01 00000000:00000000 02:0004F38C 00000000  1001        0 112643108 2 ffff9d9678f139c0 20 4 24 10 -1
   6: 0000000000000000FFFF00005A9E9267:1F40 0000000000000000FFFF0000D59C7328:BC20 01 00000000:00000000 02:00000059 00000000     0        0 12791595 2 ffff9d9678468840 25 4 0 10 -1
© 2026 GrazzMean