shell bypass 403

GrazzMean Shell

: /proc/self/root/proc/ [ dr-xr-xr-x ]
Uname: Linux yisu-647059427c03a 3.10.0-862.14.4.el7.x86_64 #1 SMP Wed Sep 26 15:12:11 UTC 2018 x86_64
Software: nginx/1.22.1
PHP version: 7.3.31 [ PHP INFO ] PHP os: Linux
Server Ip: 103.146.158.90
Your Ip: 216.73.216.141
User: www (1000) | Group: www (1000)
Safe Mode: OFF
Disable Function:
passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv

name : sched_debug
Sched Debug Version: v0.11, 3.10.0-862.14.4.el7.x86_64 #1
ktime                                   : 7484500468.734174
sched_clk                               : 7484500814.673270
cpu_clk                                 : 7484500468.734384
jiffies                                 : 11779167764
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2595.124 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 2566751933
  .nr_load_updates               : 1478781724
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.667296
  .curr->pid                     : 14587
  .clock                         : 7484500470.229897
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 1281
  .cpu_load[2]                   : 761
  .cpu_load[3]                   : 650
  .cpu_load[4]                   : 884
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/threatbook.oneavd.oneav
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 32063674.626425
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -466038772.441958
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7476341804.384989
  .se->vruntime                  : 498102357.699802
  .se->sum_exec_runtime          : 40425598.946881
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 25
  .se->avg.runnable_avg_period   : 47156
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 7129995160

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 498102444.068383
  .min_vruntime                  : 498102447.068383
  .max_vruntime                  : 498102444.068383
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 355
  .blocked_load_avg              : 646
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 20054
  .avg->runnable_avg_period      : 47933

rt_rq[0]:/threatbook.oneavd.oneav
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/threatbook.oneedrd
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.039896
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 498102321.252143   2193122   120         0.000000    993713.017592         0.000000 0 /
        kthreadd     2 498050088.046077     18150   120         0.000000      1238.084276         0.000000 0 /
     ksoftirqd/0     3 498102393.451194  31614835   120         0.000000    713366.004634         0.000000 0 /
    kworker/0:0H     5      3149.085715         8   100         0.000000         0.077014         0.000000 0 /
     migration/0     7         0.000000       369     0         0.000000         4.041113         0.000000 0 /
          rcu_bh     8 498095986.127737    182809   120         0.000000      2308.412570         0.000000 0 /
       rcu_sched     9 498102444.068383 506453840   120         0.000000   7035650.864238         0.000000 0 /
   lru-add-drain    10        22.940916         2   100         0.000000         0.003156         0.000000 0 /
      watchdog/0    11         0.000000   1871128     0         0.000000     98596.730236         0.000000 0 /
       kdevtmpfs    13     13704.315939       145   120         0.000000         2.135576         0.000000 0 /
           netns    14        38.992232         2   100         0.000000         0.003226         0.000000 0 /
      khungtaskd    15 498082723.827969     62373   120         0.000000     13364.957376         0.000000 0 /
       writeback    16 492456227.995884        49   100         0.000000        16.630619         0.000000 0 /
     kintegrityd    17        48.547681         2   100         0.000000         0.002855         0.000000 0 /
          bioset    18        50.548802         2   100         0.000000         0.002836         0.000000 0 /
          bioset    19        52.549793         2   100         0.000000         0.002735         0.000000 0 /
          bioset    20        54.550914         2   100         0.000000         0.002846         0.000000 0 /
         kblockd    21        56.552525         2   100         0.000000         0.004138         0.000000 0 /
              md    22       220.349980         2   100         0.000000         0.006642         0.000000 0 /
     edac-poller    23       221.851987         2   100         0.000000         0.005761         0.000000 0 /
         kswapd0    29 498097652.562590     41984   120         0.000000    236319.894836         0.000000 0 /
            ksmd    30      1307.560117         2   125         0.000000         0.004990         0.000000 0 /
      khugepaged    31 498090134.202713    468945   139         0.000000    112518.963400         0.000000 0 /
          crypto    32      1310.554204         2   100         0.000000         0.003135         0.000000 0 /
        kthrotld    40      1326.263649         2   100         0.000000         0.003637         0.000000 0 /
    kmpath_rdacd    42      1354.053158         2   100         0.000000         0.003307         0.000000 0 /
          kaluad    43      1355.554448         2   100         0.000000         0.003257         0.000000 0 /
       kpsmoused    44      1598.845754         2   100         0.000000         0.003938         0.000000 0 /
   ipv6_addrconf    45      1602.712341         2   100         0.000000         0.003557         0.000000 0 /
         deferwq    58      1640.016410         2   100         0.000000         0.003828         0.000000 0 /
         kauditd    90 498095987.826164   8138396   120         0.000000    171094.264473         0.000000 0 /
         ata_sff   275      2295.027686         2   100         0.000000         0.007745         0.000000 0 /
       scsi_eh_0   277      2396.241657         4   120         0.000000         0.608873         0.000000 0 /
      scsi_tmf_0   278      2337.063526         2   100         0.000000         0.004699         0.000000 0 /
       scsi_eh_1   279      2396.239603         4   120         0.000000         0.601027         0.000000 0 /
      scsi_tmf_1   280      2338.924756         2   100         0.000000         0.004589         0.000000 0 /
        ttm_swap   283      2398.983306         2   100         0.000000         0.003998         0.000000 0 /
   virtscsi-scan   287      2650.155965         2   100         0.000000         0.004608         0.000000 0 /
       scsi_eh_2   288      2651.015499         2   120         0.000000         0.004338         0.000000 0 /
      scsi_tmf_2   289      2651.873887         2   100         0.000000         0.003718         0.000000 0 /
        kdmflush   356 317593570.916515         3   100         0.000000         0.087444         0.000000 0 /
          bioset   357      2968.675113         2   100         0.000000         0.003315         0.000000 0 /
        kdmflush   366      2998.297912         2   100         0.000000         0.003608         0.000000 0 /
          bioset   367      2998.402516         2   100         0.000000         0.003616         0.000000 0 /
          bioset   380      3122.451010         2   100         0.000000         0.003717         0.000000 0 /
        xfsalloc   381      3123.952025         2   100         0.000000         0.003055         0.000000 0 /
   xfs_mru_cache   382      3125.953389         2   100         0.000000         0.003376         0.000000 0 /
    xfs-buf/dm-0   383 495162473.600042         7   100         0.000000         0.080008         0.000000 0 /
   xfs-data/dm-0   384 491358220.115229        45   100         0.000000         1.557376         0.000000 0 /
   xfs-conv/dm-0   385      3131.157310         2   100         0.000000         0.002795         0.000000 0 /
    xfs-cil/dm-0   386 498050088.010811      1036   100         0.000000        53.463555         0.000000 0 /
 xfs-reclaim/dm-   387 174786381.884066         8   100         0.000000         0.130846         0.000000 0 /
    xfs-log/dm-0   388      3137.160805         2   100         0.000000         0.002715         0.000000 0 /
 xfs-eofblocks/d   389      3139.161938         2   100         0.000000         0.002946         0.000000 0 /
    xfsaild/dm-0   390 498102441.415464 142694407   120         0.000000   3645385.880020         0.000000 0 /
    kworker/0:1H   391 498102123.790932   9074140   100         0.000000    240282.313413         0.000000 0 /
 systemd-journal   459 498095987.916013   4674493   120         0.000000   4531281.590903         0.000000 0 /
   systemd-udevd   483 492764080.703958      1712   120         0.000000       207.279026         0.000000 0 /
         lvmetad   484      3665.295781        10   120         0.000000         2.924684         0.000000 0 /
    xfs-buf/sda1   524      3672.387180         2   100         0.000000         0.004578         0.000000 0 /
   xfs-data/sda1   525      3673.449929         2   100         0.000000         0.004409         0.000000 0 /
   xfs-conv/sda1   526      3674.201322         2   100         0.000000         0.004118         0.000000 0 /
    xfs-cil/sda1   527      3674.952830         2   100         0.000000         0.003466         0.000000 0 /
 xfs-reclaim/sda   528      3675.705515         2   100         0.000000         0.004588         0.000000 0 /
    xfs-log/sda1   529      3676.457699         2   100         0.000000         0.004338         0.000000 0 /
 xfs-eofblocks/s   530      3677.210485         2   100         0.000000         0.004829         0.000000 0 /
    xfsaild/sda1   566 496663415.212520    127725   120         0.000000      2357.634765         0.000000 0 /
          auditd   586 498095987.833348   8192436   116         0.000000   1032128.658951         0.000000 0 /
          auditd   587 498082683.022975   1217115   116         0.000000     97132.956921         0.000000 0 /
          oneavd   607 498102226.886202   1497649   120         0.000000    141271.867586         0.000000 0 /
    proc_manager   613 498101752.549092   2494297   120         0.000000    154963.086987         0.000000 0 /
     cpu_manager   614 498102298.428124   2496208   120         0.000000   2267281.630778         0.000000 0 /
         polkitd   610 498029349.869976    280093   120         0.000000     33073.224695         0.000000 0 /
           gmain   620      4289.674823         1   120         0.000000         0.073397         0.000000 0 /
           gdbus   621 498029349.817258    279562   120         0.000000     56637.148220         0.000000 0 /
    JS GC Helper   623      4295.757679         2   120         0.000000         0.298530         0.000000 0 /
 JS Sour~ Thread   625      4313.661961         5   120         0.000000         0.202350         0.000000 0 /
         polkitd   626      4316.661690         5   120         0.000000         0.116990         0.000000 0 /
     dbus-daemon   612 498095988.039454   1116926   120         0.000000    424885.754235         0.000000 0 /
  systemd-logind   622 498084345.603338    584601   120         0.000000    200081.526310         0.000000 0 /
           crond   624 498090897.193721    150454   120         0.000000     80901.569376         0.000000 0 /
       firewalld   628 498029347.074752    104850   120         0.000000     91997.721146         0.000000 0 /
           gmain   885      5879.661348         1   120         0.000000         0.044053         0.000000 0 /
  NetworkManager   629 498095989.526058    427455   120         0.000000    291569.764063         0.000000 0 /
           gmain   637 498101922.004392   1871376   120         0.000000    293574.296876         0.000000 0 /
           gdbus   639 498095987.876418    223803   120         0.000000     67391.247034         0.000000 0 /
           tuned   978 497264678.846653      2509   120         0.000000      1143.132544         0.000000 0 /
           gmain  1421      9070.304380         1   120         0.000000         0.067627         0.000000 0 /
           tuned  1427 498102342.407179   7474056   120         0.000000   1905934.263434         0.000000 0 /
           tuned  1435      9085.653284         1   120         0.000000         0.190217         0.000000 0 /
           tuned  1512      9210.680722         1   120         0.000000         1.364238         0.000000 0 /
            sshd   979 498082675.027680   2380544   120         0.000000   1959240.359490         0.000000 0 /
        rsyslogd  1001 498047134.823984     12833   120         0.000000      2236.209396         0.000000 0 /
    in:imjournal  1047 498102313.132524  11397999   120         0.000000   2492702.403539         0.000000 0 /
   rs:main Q:Reg  1048 498095987.869495   4617931   120         0.000000    410720.837569         0.000000 0 /
     mysqld_safe  1073     11503.873132       488   120         0.000000        89.595405         0.000000 0 /
       pure-ftpd  1077      8827.546692        14   120         0.000000         5.685871         0.000000 0 /
 cloudmonitor-am  1079 498091304.959053  12580869   120         0.000000   8513835.005521         0.000000 0 /
 cloudmonitor-am  1118 498099811.220935  53338324   120         0.000000   1068988.973880         0.000000 0 /
 cloudmonitor-am  1120 496680069.852309  11782157   120         0.000000   7958678.388729         0.000000 0 /
 cloudmonitor-am  1166 498099811.169689  12606893   120         0.000000   8523443.444367         0.000000 0 /
 cloudmonitor-am 10053 498099811.144884  12422796   120         0.000000   8334420.788185         0.000000 0 /
 cloudmonitor_da  1087 498101888.669603   1299763   120         0.000000    423774.470272         0.000000 0 /
 cloudmonitor_da  1122 498101888.637754   4136904   120         0.000000    140655.888666         0.000000 0 /
 cloudmonitor_da  1123    654736.830765        37   120         0.000000         3.299068         0.000000 0 /
 cloudmonitor_da  1734 498101857.798380   1298045   120         0.000000    426548.604594         0.000000 0 /
         php-fpm  1186 498102176.546772   8217961   120         0.000000    575613.585437         0.000000 0 /
         php-fpm  1197 498102059.292583   8218906   120         0.000000    568577.246285         0.000000 0 /
          agetty  1317     10688.600200         9   120         0.000000        55.169815         0.000000 0 /
    redis-server  1338 498102417.282127 123156129   120         0.000000  35912487.929740         0.000000 0 /
  bio_close_file  1349      8997.362178         1   120         0.000000         0.126828         0.000000 0 /
   bio_aof_fsync  1350      8997.253705         1   120         0.000000         0.018354         0.000000 0 /
   bio_lazy_free  1351      8997.244518         1   120         0.000000         0.009167         0.000000 0 /
 jemalloc_bg_thd  1353 498085232.765578     38960   120         0.000000      6817.198679         0.000000 0 /
           nginx  1369 276280568.751694      1205   120         0.000000      3987.478239         0.000000 0 /
          python  1573 498102321.388640   7475755   120         0.000000   3758424.548526         0.000000 0 /
          master  1657 498093773.672344    298936   120         0.000000     98668.489877         0.000000 0 /
            qmgr  1669 498089097.876594     46559   120         0.000000     25648.214571         0.000000 0 /
             php  1681 498101960.818545  12478601   120         0.000000   5185793.690435         0.000000 0 /
        BT-Panel  1816 498101433.752267    262387   120         0.000000    600257.138519         0.000000 0 /
        BT-Panel  1837 216776327.555605         8   120         0.000000         3.200681         0.000000 0 /
        BT-Panel 195032 216777738.348634        22   120         0.000000         3.316258         0.000000 0 /
          mysqld  1925 498102441.438196    450342   120         0.000000     52266.581328         0.000000 0 /
          mysqld  1944     11871.037404         1   120         0.000000         0.028383         0.000000 0 /
          mysqld  1951 498102441.416285  14949888   120         0.000000    492897.651695         0.000000 0 /
          mysqld  1952 498102403.461494  15098528   120         0.000000    588281.837342         0.000000 0 /
          mysqld  1953 498102441.436643  14949954   120         0.000000    462448.953316         0.000000 0 /
          mysqld  1954 498102342.603704  15158465   120         0.000000    648304.441273         0.000000 0 /
          mysqld  1955 498102392.561546   7638590   120         0.000000   1029409.685904         0.000000 0 /
          mysqld  1973 498102137.493934   7482464   120         0.000000    420487.025421         0.000000 0 /
          mysqld  1974 498102348.732319   7497755   120         0.000000   2349510.105243         0.000000 0 /
          mysqld  1975 498101959.090385   1497364   120         0.000000    104110.068910         0.000000 0 /
          mysqld  1976 498102348.603679   7745035   120         0.000000    905143.674758         0.000000 0 /
          mysqld  1977 498055175.460439   4589797   120         0.000000    276343.750916         0.000000 0 /
          mysqld  1978 498055159.383895   1438918   120         0.000000     22310.653605         0.000000 0 /
          mysqld  1979 498055159.378174   1438838   120         0.000000     15487.176882         0.000000 0 /
          mysqld  1980 498055159.377152   1438474   120         0.000000     14880.493697         0.000000 0 /
          mysqld  1981     12373.804745         3   120         0.000000         0.729468         0.000000 0 /
          mysqld  1982 498099811.179358    751887   120         0.000000     76120.703317         0.000000 0 /
          mysqld  1983 498102226.897875   1497411   120         0.000000    119459.760398         0.000000 0 /
          mysqld  1984     12368.549004         1   120         0.000000         0.011972         0.000000 0 /
          mysqld  1987     13119.256824         2   120         0.000000         0.029915         0.000000 0 /
          mysqld  1988     13129.255979         1   120         0.000000         0.013596         0.000000 0 /
          mysqld 186938 498101240.099046      8345   120         0.000000      4394.485409         0.000000 0 /
          mysqld 15310 498102384.000520       602   120         0.000000       294.616558         0.000000 0 /
          mysqld 15337 498102414.159493       475   120         0.000000       233.590141         0.000000 0 /
          mysqld 15346 498102443.018217       296   120         0.000000       140.431863         0.000000 0 /
          mysqld 15362 498102416.501623        65   120         0.000000        27.546103         0.000000 0 /
         BT-Task  1949 498101978.208679   5572762   120         0.000000   2728596.593901         0.000000 0 /
         BT-Task  2003 498102357.910917   8351491   120         0.000000   4816048.401005         0.000000 0 /
         BT-Task  2004 498090881.279301  15093289   120         0.000000  42355020.401443         0.000000 0 /
         BT-Task  2005 498053723.596105    131434   120         0.000000    311988.409796         0.000000 0 /
         BT-Task  2006 498099904.899027    772819   120         0.000000   1052820.494703         0.000000 0 /
         BT-Task  2007 498102357.803286   7908425   120         0.000000   1468839.820926         0.000000 0 /
         BT-Task  2008 497267745.367724      2156   120         0.000000       947.515634         0.000000 0 /
         BT-Task  2009 494486418.904049      5885   120         0.000000     28840.568887         0.000000 0 /
         BT-Task  2010 498101806.764106    385872   120         0.000000   2048609.420562         0.000000 0 /
         BT-Task  2012 497278928.759613      5081   120         0.000000     24323.550905         0.000000 0 /
         BT-Task  2017 498097459.628446    312087   120         0.000000   1586630.318524         0.000000 0 /
         BT-Task  2018 498094843.823236     69876   120         0.000000    505537.036302         0.000000 0 /
         BT-Task  2022 498096638.396646    127817   120         0.000000     39669.009931         0.000000 0 /
          epusdt  1991     13271.919514        18   120         0.000000        74.519477         0.000000 0 /
          epusdt  1992 498102366.143670 194416131   120         0.000000   4086577.632181         0.000000 0 /
          epusdt  1993     13281.949049        11   120         0.000000         2.746740         0.000000 0 /
          epusdt  1995 498095443.373606  28701453   120         0.000000  10592473.656711         0.000000 0 /
          epusdt  1996     13284.878798         1   120         0.000000         0.056446         0.000000 0 /
          epusdt  1997 487266403.287813  29604035   120         0.000000  10939149.626395         0.000000 0 /
          epusdt  1998 498102366.315521  23329568   120         0.000000   8621992.169719         0.000000 0 /
         php-fpm 156117 497773956.339303     55567   120         0.000000    201976.683333         0.000000 0 /
         php-fpm 20398 497628212.352345     55065   120         0.000000    201086.454518         0.000000 0 /
         php-fpm 96843 497519607.406302     49688   120         0.000000    174260.958110         0.000000 0 /
         php-fpm 54300 497498970.840324     46714   120         0.000000    166840.161351         0.000000 0 /
         php-fpm  8108 497754337.012269     28816   120         0.000000     98740.169662         0.000000 0 /
         php-fpm 15800 498053712.661235     28210   120         0.000000     90304.820412         0.000000 0 /
           nginx 44129 498102441.556928   2449341   120         0.000000   1878964.252208         0.000000 0 /
           nginx 44130 498101934.686281    344233   120         0.000000    110910.451751         0.000000 0 /
         php-fpm 92651 497895182.236108     23847   120         0.000000     77172.139955         0.000000 0 /
         php-fpm 153925 497772841.741542     16845   120         0.000000     54047.508682         0.000000 0 /
         php-fpm 50033 497778313.452283     14125   120         0.000000     44820.156499         0.000000 0 /
         php-fpm 39482 497778065.273989      6982   120         0.000000     19916.819372         0.000000 0 /
           oneav 109176  31837480.711324       193   120         0.000000      2039.368686         0.000000 0 /threatbook.oneavd.oneav
           oneav 109181  32063669.596830     54663   120         0.000000      2587.933418         0.000000 0 /threatbook.oneavd.oneav
           oneav 109182  32063204.058442       214   120         0.000000        13.701049         0.000000 0 /threatbook.oneavd.oneav
           oneav 109183  32063351.185536       215   120         0.000000        14.225095         0.000000 0 /threatbook.oneavd.oneav
           oneav 109184  32063500.425951       215   120         0.000000        15.567903         0.000000 0 /threatbook.oneavd.oneav
           oneav 109185  32063653.584096       215   120         0.000000        13.749594         0.000000 0 /threatbook.oneavd.oneav
      timer_loop 109186  32063669.646232     47900   120         0.000000      4787.973224         0.000000 0 /threatbook.oneavd.oneav
       transport 109204  32063671.642746     96262   120         0.000000     17178.205010         0.000000 0 /threatbook.oneavd.oneav
       transport 109306  32063668.355643      9782   120         0.000000      6689.279466         0.000000 0 /threatbook.oneavd.oneav
       transport 109307  32062263.065104       112   120         0.000000       175.129461         0.000000 0 /threatbook.oneavd.oneav
       transport 109308  32063669.600987     48387   120         0.000000      6262.424183         0.000000 0 /threatbook.oneavd.oneav
    agent_status 109309  32063674.626425     49019   120         0.000000    125354.355670         0.000000 0 /threatbook.oneavd.oneav
       transport 109310  31837877.879637         1   120         0.000000         0.072737         0.000000 0 /threatbook.oneavd.oneav
       transport 109311  31838062.151711         3   120         0.000000         4.813034         0.000000 0 /threatbook.oneavd.oneav
       transport 109312  32063670.780018     38048   120         0.000000    109192.495325         0.000000 0 /threatbook.oneavd.oneav
  kworker/u384:1 114439 497706045.951735      5164   120         0.000000      5266.098680         0.000000 0 /
          pickup  5438 498093773.808249        83   120         0.000000        59.481376         0.000000 0 /
  kworker/u384:0  8434 498101901.426108       349   120         0.000000       142.160930         0.000000 0 /
     kworker/0:2 11420 498095829.535990      1454   120         0.000000        68.502062         0.000000 0 /
     kworker/0:0 13833 498050088.177715      1835   120         0.000000        91.289203         0.000000 0 /
         php-fpm 14501 498102229.841759      4498   120         0.000000     10728.998389         0.000000 0 /
R        php-fpm 14587 498102447.916112      4145   120         0.000000      9617.903733         0.000000 0 /
         php-fpm 14768 498102387.589824      3206   120         0.000000      7384.439221         0.000000 0 /
     kworker/0:1 14796 498102123.800218       839   120         0.000000        58.049684         0.000000 0 /
         php-fpm 14829 498102385.774150      2845   120         0.000000      6787.546004         0.000000 0 /
         php-fpm 15072 498102360.683481      1663   120         0.000000      3847.959231         0.000000 0 /
         php-fpm 15089 498102257.663060      1526   120         0.000000      3507.354461         0.000000 0 /
         php-fpm 15131 498102417.271473      1269   120         0.000000      2978.552658         0.000000 0 /
         php-fpm 15221 498102316.080827       840   120         0.000000      1995.909942         0.000000 0 /
         php-fpm 15296 498102419.932952       467   120         0.000000      1030.975967         0.000000 0 /
         php-fpm 15318 498102444.407338       311   120         0.000000       689.951130         0.000000 0 /

© 2026 GrazzMean