shell bypass 403

GrazzMean Shell

Uname: Linux yisu-647059427c03a 3.10.0-862.14.4.el7.x86_64 #1 SMP Wed Sep 26 15:12:11 UTC 2018 x86_64
Software: nginx/1.22.1
PHP version: 7.3.31 [ PHP INFO ] PHP os: Linux
Server Ip: 103.146.158.90
Your Ip: 216.73.216.141
User: www (1000) | Group: www (1000)
Safe Mode: OFF
Disable Function:
passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
name last edit size owner:downer permission options
..
01.log 2026-03-01 22:03:12 202.9 KB www:www -rw-r--r--
02.log 2026-03-02 22:55:27 115.18 KB www:www -rw-r--r--
03.log 2026-03-03 22:23:06 173.49 KB www:www -rw-r--r--
04.log 2026-03-04 22:22:06 157.17 KB www:www -rw-r--r--
05.log 2026-03-05 22:55:31 124.57 KB www:www -rw-r--r--
06.log 2026-03-06 22:59:28 162.79 KB www:www -rw-r--r--
07.log 2026-03-07 21:03:06 83.43 KB www:www -rw-r--r--
08.log 2026-03-08 22:47:39 122.06 KB www:www -rw-r--r--
09.log 2026-03-09 22:53:17 197.99 KB www:www -rw-r--r--
10.log 2026-03-10 22:36:26 112.52 KB www:www -rw-r--r--
11.log 2026-03-11 22:40:48 151.73 KB www:www -rw-r--r--
12.log 2026-03-12 22:55:52 133.58 KB www:www -rw-r--r--
13.log 2026-03-13 22:44:02 111.89 KB www:www -rw-r--r--
14.log 2026-03-14 22:55:05 149.18 KB www:www -rw-r--r--
15.log 2026-03-15 22:43:45 405.17 KB www:www -rw-r--r--
16.log 2026-03-16 22:56:31 205.67 KB www:www -rw-r--r--
17.log 2026-03-17 22:55:09 251.42 KB www:www -rw-r--r--
18.log 2026-03-18 21:55:33 117.96 KB www:www -rw-r--r--
19.log 2026-03-19 22:59:17 167.68 KB www:www -rw-r--r--
20.log 2026-03-20 22:48:23 112.62 KB www:www -rw-r--r--
21.log 2026-03-21 22:58:38 252.74 KB www:www -rw-r--r--
22.log 2026-03-22 22:50:18 215.65 KB www:www -rw-r--r--
23.log 2026-03-23 22:55:37 326.33 KB www:www -rw-r--r--
24.log 2026-03-24 22:46:05 638.1 KB www:www -rw-r--r--
25.log 2026-03-25 22:59:58 236.27 KB www:www -rw-r--r--
26.log 2026-03-26 22:46:57 226.31 KB www:www -rw-r--r--
27.log 2026-03-27 22:53:47 138.12 KB www:www -rw-r--r--
28.log 2026-03-28 22:37:11 140.25 KB www:www -rw-r--r--
29.log 2026-03-29 22:46:43 150.99 KB www:www -rw-r--r--
30.log 2026-03-30 07:14:58 21.09 KB www:www -rw-r--r--
© 2026 GrazzMean