shell bypass 403

GrazzMean Shell

: /proc/ [ dr-xr-xr-x ]
Uname: Linux yisu-647059427c03a 3.10.0-862.14.4.el7.x86_64 #1 SMP Wed Sep 26 15:12:11 UTC 2018 x86_64
Software: nginx/1.22.1
PHP version: 7.3.31 [ PHP INFO ] PHP os: Linux
Server Ip: 103.146.158.90
Your Ip: 216.73.216.141
User: www (1000) | Group: www (1000)
Safe Mode: OFF
Disable Function:
passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv

name : sched_debug
Sched Debug Version: v0.11, 3.10.0-862.14.4.el7.x86_64 #1
ktime                                   : 7450991402.202979
sched_clk                               : 7450991748.142065
cpu_clk                                 : 7450991402.203079
jiffies                                 : 11745658698
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2595.124 MHz
  .nr_running                    : 12
  .load                          : 12288
  .nr_switches                   : 2544732867
  .nr_load_updates               : 1461144577
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.667296
  .curr->pid                     : 133994
  .clock                         : 7450991406.008334
  .cpu_load[0]                   : 12288
  .cpu_load[1]                   : 12224
  .cpu_load[2]                   : 12168
  .cpu_load[3]                   : 12039
  .cpu_load[4]                   : 11687
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/threatbook.oneavd.oneav
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 31880427.250041
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -458169196.903275
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 93
  .tg_load_avg                   : 93
  .tg_load_contrib               : 93
  .tg_runnable_contrib           : 94
  .tg->runnable_avg              : 94
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7442904166.299410
  .se->vruntime                  : 490049599.270524
  .se->sum_exec_runtime          : 40207915.900917
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 4411
  .se->avg.runnable_avg_period   : 47625
  .se->avg.load_avg_contrib      : 92
  .se->avg.decay_count           : 7098106543

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 490049621.153316
  .min_vruntime                  : 490049624.153316
  .max_vruntime                  : 490049634.131962
  .spread                        : 12.978646
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 12
  .load                          : 12288
  .runnable_load_avg             : 10167
  .blocked_load_avg              : 882
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46576
  .avg->runnable_avg_period      : 46590

rt_rq[0]:/threatbook.oneavd.oneav
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/threatbook.oneedrd
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 490043405.767744   2168994   120         0.000000    985936.088435         0.000000 0 /
        kthreadd     2 490036083.049444     18063   120         0.000000      1232.569622         0.000000 0 /
     ksoftirqd/0     3 490049542.517037  31437962   120         0.000000    707604.881375         0.000000 0 /
    kworker/0:0H     5      3149.085715         8   100         0.000000         0.077014         0.000000 0 /
     migration/0     7         0.000000       369     0         0.000000         4.041113         0.000000 0 /
          rcu_bh     8 490035136.014631    181991   120         0.000000      2298.547337         0.000000 0 /
       rcu_sched     9 490049621.153316 500739912   120         0.000000   6967187.515804         0.000000 0 /
   lru-add-drain    10        22.940916         2   100         0.000000         0.003156         0.000000 0 /
      watchdog/0    11         0.000000   1862750     0         0.000000     98156.997160         0.000000 0 /
       kdevtmpfs    13     13704.315939       145   120         0.000000         2.135576         0.000000 0 /
           netns    14        38.992232         2   100         0.000000         0.003226         0.000000 0 /
      khungtaskd    15 490036167.676095     62094   120         0.000000     13315.237719         0.000000 0 /
       writeback    16 487483957.768690        48   100         0.000000        16.595303         0.000000 0 /
     kintegrityd    17        48.547681         2   100         0.000000         0.002855         0.000000 0 /
          bioset    18        50.548802         2   100         0.000000         0.002836         0.000000 0 /
          bioset    19        52.549793         2   100         0.000000         0.002735         0.000000 0 /
          bioset    20        54.550914         2   100         0.000000         0.002846         0.000000 0 /
         kblockd    21        56.552525         2   100         0.000000         0.004138         0.000000 0 /
              md    22       220.349980         2   100         0.000000         0.006642         0.000000 0 /
     edac-poller    23       221.851987         2   100         0.000000         0.005761         0.000000 0 /
         kswapd0    29 490049580.711690     35936   120         0.000000    212209.584113         0.000000 0 /
            ksmd    30      1307.560117         2   125         0.000000         0.004990         0.000000 0 /
      khugepaged    31 490038033.294306    467479   139         0.000000    112157.690903         0.000000 0 /
          crypto    32      1310.554204         2   100         0.000000         0.003135         0.000000 0 /
        kthrotld    40      1326.263649         2   100         0.000000         0.003637         0.000000 0 /
    kmpath_rdacd    42      1354.053158         2   100         0.000000         0.003307         0.000000 0 /
          kaluad    43      1355.554448         2   100         0.000000         0.003257         0.000000 0 /
       kpsmoused    44      1598.845754         2   100         0.000000         0.003938         0.000000 0 /
   ipv6_addrconf    45      1602.712341         2   100         0.000000         0.003557         0.000000 0 /
         deferwq    58      1640.016410         2   100         0.000000         0.003828         0.000000 0 /
         kauditd    90 490049390.980365   8121137   120         0.000000    170744.402487         0.000000 0 /
         ata_sff   275      2295.027686         2   100         0.000000         0.007745         0.000000 0 /
       scsi_eh_0   277      2396.241657         4   120         0.000000         0.608873         0.000000 0 /
      scsi_tmf_0   278      2337.063526         2   100         0.000000         0.004699         0.000000 0 /
       scsi_eh_1   279      2396.239603         4   120         0.000000         0.601027         0.000000 0 /
      scsi_tmf_1   280      2338.924756         2   100         0.000000         0.004589         0.000000 0 /
        ttm_swap   283      2398.983306         2   100         0.000000         0.003998         0.000000 0 /
   virtscsi-scan   287      2650.155965         2   100         0.000000         0.004608         0.000000 0 /
       scsi_eh_2   288      2651.015499         2   120         0.000000         0.004338         0.000000 0 /
      scsi_tmf_2   289      2651.873887         2   100         0.000000         0.003718         0.000000 0 /
        kdmflush   356 317593570.916515         3   100         0.000000         0.087444         0.000000 0 /
          bioset   357      2968.675113         2   100         0.000000         0.003315         0.000000 0 /
        kdmflush   366      2998.297912         2   100         0.000000         0.003608         0.000000 0 /
          bioset   367      2998.402516         2   100         0.000000         0.003616         0.000000 0 /
          bioset   380      3122.451010         2   100         0.000000         0.003717         0.000000 0 /
        xfsalloc   381      3123.952025         2   100         0.000000         0.003055         0.000000 0 /
   xfs_mru_cache   382      3125.953389         2   100         0.000000         0.003376         0.000000 0 /
    xfs-buf/dm-0   383 490036084.382365         4   100         0.000000         0.043190         0.000000 0 /
   xfs-data/dm-0   384 454936871.077431        43   100         0.000000         1.290475         0.000000 0 /
   xfs-conv/dm-0   385      3131.157310         2   100         0.000000         0.002795         0.000000 0 /
    xfs-cil/dm-0   386 490036084.382285       988   100         0.000000        49.228079         0.000000 0 /
 xfs-reclaim/dm-   387 174786381.884066         8   100         0.000000         0.130846         0.000000 0 /
    xfs-log/dm-0   388      3137.160805         2   100         0.000000         0.002715         0.000000 0 /
 xfs-eofblocks/d   389      3139.161938         2   100         0.000000         0.002946         0.000000 0 /
    xfsaild/dm-0   390 490049619.240107 142065424   120         0.000000   3630946.352601         0.000000 0 /
    kworker/0:1H   391 490049427.407823   9024562   100         0.000000    238683.709583         0.000000 0 /
 systemd-journal   459 490049511.041360   4664287   120         0.000000   4521998.838109         0.000000 0 /
   systemd-udevd   483     15654.240617      1695   120         0.000000       202.591068         0.000000 0 /
         lvmetad   484      3665.295781        10   120         0.000000         2.924684         0.000000 0 /
    xfs-buf/sda1   524      3672.387180         2   100         0.000000         0.004578         0.000000 0 /
   xfs-data/sda1   525      3673.449929         2   100         0.000000         0.004409         0.000000 0 /
   xfs-conv/sda1   526      3674.201322         2   100         0.000000         0.004118         0.000000 0 /
    xfs-cil/sda1   527      3674.952830         2   100         0.000000         0.003466         0.000000 0 /
 xfs-reclaim/sda   528      3675.705515         2   100         0.000000         0.004588         0.000000 0 /
    xfs-log/sda1   529      3676.457699         2   100         0.000000         0.004338         0.000000 0 /
 xfs-eofblocks/s   530      3677.210485         2   100         0.000000         0.004829         0.000000 0 /
    xfsaild/sda1   566 487070907.814243    127707   120         0.000000      2355.288278         0.000000 0 /
          auditd   586 490049390.990558   8175028   116         0.000000   1029982.503823         0.000000 0 /
          auditd   587 490035145.123888   1214472   116         0.000000     96957.043138         0.000000 0 /
          oneavd   607 490048980.361762   1490947   120         0.000000    140790.647782         0.000000 0 /
    proc_manager   613 490049402.062669   2483133   120         0.000000    154260.594118         0.000000 0 /
     cpu_manager   614 490049317.653917   2485001   120         0.000000   2258331.383126         0.000000 0 /
         polkitd   610 490031690.183038    278807   120         0.000000     32915.234028         0.000000 0 /
           gmain   620      4289.674823         1   120         0.000000         0.073397         0.000000 0 /
           gdbus   621 490031690.153422    278209   120         0.000000     56325.006202         0.000000 0 /
    JS GC Helper   623      4295.757679         2   120         0.000000         0.298530         0.000000 0 /
 JS Sour~ Thread   625      4313.661961         5   120         0.000000         0.202350         0.000000 0 /
         polkitd   626      4316.661690         5   120         0.000000         0.116990         0.000000 0 /
     dbus-daemon   612 490035136.283566   1111812   120         0.000000    423082.789421         0.000000 0 /
  systemd-logind   622 490031690.775222    581860   120         0.000000    199276.612687         0.000000 0 /
           crond   624 490045486.957684    149766   120         0.000000     80550.117311         0.000000 0 /
       firewalld   628 490031689.952457    104228   120         0.000000     91584.242382         0.000000 0 /
           gmain   885      5879.661348         1   120         0.000000         0.044053         0.000000 0 /
  NetworkManager   629 490035138.704862    425021   120         0.000000    290245.930849         0.000000 0 /
           gmain   637 490049565.066005   1862983   120         0.000000    292339.944802         0.000000 0 /
           gdbus   639 490035136.068923    222776   120         0.000000     67083.318548         0.000000 0 /
           tuned   978 489461946.750590      2500   120         0.000000      1133.557500         0.000000 0 /
           gmain  1421      9070.304380         1   120         0.000000         0.067627         0.000000 0 /
           tuned  1427 490049619.388616   7440630   120         0.000000   1897889.880359         0.000000 0 /
           tuned  1435      9085.653284         1   120         0.000000         0.190217         0.000000 0 /
           tuned  1512      9210.680722         1   120         0.000000         1.364238         0.000000 0 /
            sshd   979 490049179.407983   2375605   120         0.000000   1955014.859287         0.000000 0 /
        rsyslogd  1001 489970807.174049     12720   120         0.000000      2218.052432         0.000000 0 /
    in:imjournal  1047 490049599.308766  11354176   120         0.000000   2485289.739830         0.000000 0 /
   rs:main Q:Reg  1048 490049391.026893   4607908   120         0.000000    409699.498669         0.000000 0 /
     mysqld_safe  1073     11503.873132       488   120         0.000000        89.595405         0.000000 0 /
       pure-ftpd  1077      8827.546692        14   120         0.000000         5.685871         0.000000 0 /
 cloudmonitor-am  1079 490048715.513193  12522029   120         0.000000   8474137.154279         0.000000 0 /
 cloudmonitor-am  1118 490048716.170352  53038708   120         0.000000   1063705.523535         0.000000 0 /
 cloudmonitor-am  1120 490048715.519535  11727211   120         0.000000   7924155.820419         0.000000 0 /
 cloudmonitor-am  1166 490045273.199493  12542860   120         0.000000   8485134.710408         0.000000 0 /
 cloudmonitor-am 10053 489971808.427681  12383917   120         0.000000   8309530.464212         0.000000 0 /
 cloudmonitor_da  1087 490048442.738495   1293569   120         0.000000    421598.935595         0.000000 0 /
 cloudmonitor_da  1122 490048499.579884   4108430   120         0.000000    139794.701260         0.000000 0 /
 cloudmonitor_da  1123    654736.830765        37   120         0.000000         3.299068         0.000000 0 /
 cloudmonitor_da  1734 490048497.931870   1291903   120         0.000000    424806.200623         0.000000 0 /
         php-fpm  1186 490049542.532325   8181191   120         0.000000    573187.050578         0.000000 0 /
         php-fpm  1197 490049599.280403   8181639   120         0.000000    565208.549598         0.000000 0 /
          agetty  1317     10688.600200         9   120         0.000000        55.169815         0.000000 0 /
    redis-server  1338 490049620.791498 122608364   120         0.000000  35768653.298675         0.000000 0 /
  bio_close_file  1349      8997.362178         1   120         0.000000         0.126828         0.000000 0 /
   bio_aof_fsync  1350      8997.253705         1   120         0.000000         0.018354         0.000000 0 /
   bio_lazy_free  1351      8997.244518         1   120         0.000000         0.009167         0.000000 0 /
 jemalloc_bg_thd  1353 490018913.602482     38679   120         0.000000      6775.014109         0.000000 0 /
           nginx  1369 276280568.751694      1205   120         0.000000      3987.478239         0.000000 0 /
          python  1573 490049602.601131   7442308   120         0.000000   3742588.626641         0.000000 0 /
          master  1657 490042419.851640    297566   120         0.000000     98278.448868         0.000000 0 /
            qmgr  1669 490012891.005340     46245   120         0.000000     25513.029934         0.000000 0 /
             php  1681 490049159.604016  12422792   120         0.000000   5164468.349884         0.000000 0 /
        BT-Panel  1816 490039449.412853    261097   120         0.000000    597801.325348         0.000000 0 /
        BT-Panel  1837 216776327.555605         8   120         0.000000         3.200681         0.000000 0 /
        BT-Panel 195032 216777738.348634        22   120         0.000000         3.316258         0.000000 0 /
          mysqld  1925 490049619.319246    306038   120         0.000000     41093.233504         0.000000 0 /
          mysqld  1944     11871.037404         1   120         0.000000         0.028383         0.000000 0 /
          mysqld  1951 490049599.968524  14883093   120         0.000000    491018.872699         0.000000 0 /
          mysqld  1952 490049599.978742  15030427   120         0.000000    585578.106475         0.000000 0 /
          mysqld  1953 490049599.968443  14883158   120         0.000000    460466.507630         0.000000 0 /
          mysqld  1954 490049609.250561  15089786   120         0.000000    645397.045414         0.000000 0 /
          mysqld  1955 490049607.384923   7603682   120         0.000000   1024565.093686         0.000000 0 /
          mysqld  1973 490049426.852002   7448980   120         0.000000    419203.465865         0.000000 0 /
          mysqld  1974 490049534.638479   7464297   120         0.000000   2341762.825253         0.000000 0 /
          mysqld  1975 490049591.282300   1490662   120         0.000000    103640.329233         0.000000 0 /
          mysqld  1976 490049427.602979   7703961   120         0.000000    901849.927331         0.000000 0 /
          mysqld  1977 490049439.912868   4558603   120         0.000000    274398.530839         0.000000 0 /
          mysqld  1978 490049427.417522   1429756   120         0.000000     22180.933291         0.000000 0 /
          mysqld  1979 490049427.412333   1429676   120         0.000000     15400.259814         0.000000 0 /
          mysqld  1980 490049427.411952   1429312   120         0.000000     14799.622978         0.000000 0 /
          mysqld  1981     12373.804745         3   120         0.000000         0.729468         0.000000 0 /
          mysqld  1982 490048739.236634    748536   120         0.000000     75874.820582         0.000000 0 /
          mysqld  1983 490048980.345501   1490709   120         0.000000    118983.811420         0.000000 0 /
          mysqld  1984     12368.549004         1   120         0.000000         0.011972         0.000000 0 /
          mysqld  1987     13119.256824         2   120         0.000000         0.029915         0.000000 0 /
          mysqld  1988     13129.255979         1   120         0.000000         0.013596         0.000000 0 /
          mysqld 94579 490048785.112981     12371   120         0.000000      6530.699934         0.000000 0 /
          mysqld 133992 490049595.424377       249   120         0.000000        94.298290         0.000000 0 /
          mysqld 133995 490049624.153316       219   120         0.000000        91.115042         0.000000 0 /
          mysqld 133999 490049619.681215       214   120         0.000000        86.094331         0.000000 0 /
          mysqld 134010 490049595.268266        80   120         0.000000        26.252136         0.000000 0 /
          mysqld 134013 490049620.987694        63   120         0.000000        20.384486         0.000000 0 /
          mysqld 134016 490049615.636417         8   120         0.000000         3.387954         0.000000 0 /
          mysqld 134017 490049622.657613         8   120         0.000000         2.348322         0.000000 0 /
          mysqld 134018 490049628.704537         0   120         0.000000         0.000000         0.000000 0 /
          mysqld 134019 490049632.233385         0   120         0.000000         0.000000         0.000000 0 /
         BT-Task  1949 490049377.585846   5547692   120         0.000000   2717419.063117         0.000000 0 /
         BT-Task  2003 490049512.812411   8315374   120         0.000000   4795429.836713         0.000000 0 /
         BT-Task  2004 490043552.720385  14885181   120         0.000000  42107308.908469         0.000000 0 /
         BT-Task  2005 489975784.158237    129916   120         0.000000    310144.276936         0.000000 0 /
         BT-Task  2006 490049543.208703    769308   120         0.000000   1048405.745066         0.000000 0 /
         BT-Task  2007 490049491.373973   7871711   120         0.000000   1464020.447704         0.000000 0 /
         BT-Task  2008 489464410.956821      2139   120         0.000000       941.902127         0.000000 0 /
         BT-Task  2009 486280211.426638      5676   120         0.000000     28690.083299         0.000000 0 /
         BT-Task  2010 490049377.643525    384104   120         0.000000   2039925.715374         0.000000 0 /
         BT-Task  2012 489477812.662443      5037   120         0.000000     24203.691891         0.000000 0 /
         BT-Task  2017 490038152.958222    310529   120         0.000000   1578687.758107         0.000000 0 /
         BT-Task  2018 490042529.356504     69509   120         0.000000    503494.521453         0.000000 0 /
         BT-Task  2022 490044940.375785    127259   120         0.000000     39507.391493         0.000000 0 /
          epusdt  1991     13271.919514        18   120         0.000000        74.519477         0.000000 0 /
          epusdt  1992 490049418.877303 193630348   120         0.000000   4071830.202700         0.000000 0 /
          epusdt  1993     13281.949049        11   120         0.000000         2.746740         0.000000 0 /
          epusdt  1995 490041884.225782  28514108   120         0.000000  10526676.704845         0.000000 0 /
          epusdt  1996     13284.878798         1   120         0.000000         0.056446         0.000000 0 /
          epusdt  1997 487266403.287813  29604035   120         0.000000  10939149.626395         0.000000 0 /
          epusdt  1998 490049419.242706  23165659   120         0.000000   8564958.898358         0.000000 0 /
         php-fpm 156117 489552108.218903     55020   120         0.000000    201204.887767         0.000000 0 /
         php-fpm 20398 489908915.933090     54072   120         0.000000    200247.269778         0.000000 0 /
         php-fpm 96843 489840239.833555     48620   120         0.000000    173441.425869         0.000000 0 /
         php-fpm 54300 489831640.430871     46175   120         0.000000    166084.556504         0.000000 0 /
         php-fpm  8108 489975770.732147     28361   120         0.000000     97890.104382         0.000000 0 /
         php-fpm 15800 489704196.927183     27538   120         0.000000     89558.590249         0.000000 0 /
           nginx 44129 490049619.503221   1900511   120         0.000000   1596704.510678         0.000000 0 /
           nginx 44130 490048723.553518    340680   120         0.000000    109793.547907         0.000000 0 /
         php-fpm 92651 489674673.842589     23317   120         0.000000     76298.347518         0.000000 0 /
         php-fpm 153925 489381452.887005     16323   120         0.000000     53255.574130         0.000000 0 /
         php-fpm 50033 489636383.151579     13487   120         0.000000     43956.109176         0.000000 0 /
         php-fpm 39482 489400716.016797      6082   120         0.000000     18931.426185         0.000000 0 /
  kworker/u384:2 106267 490049360.437129      1788   120         0.000000      1429.302337         0.000000 0 /
           oneav 109176  31837480.711324       193   120         0.000000      2039.368686         0.000000 0 /threatbook.oneavd.oneav
           oneav 109181  31880420.873369     14865   120         0.000000       744.527617         0.000000 0 /threatbook.oneavd.oneav
           oneav 109182  31880333.517888        67   120         0.000000         4.155992         0.000000 0 /threatbook.oneavd.oneav
           oneav 109183  31879848.533179        67   120         0.000000         4.642307         0.000000 0 /threatbook.oneavd.oneav
           oneav 109184  31880006.098168        67   120         0.000000         5.500151         0.000000 0 /threatbook.oneavd.oneav
           oneav 109185  31880324.065672        67   120         0.000000         4.629159         0.000000 0 /threatbook.oneavd.oneav
      timer_loop 109186  31880420.915708     14478   120         0.000000      1479.198284         0.000000 0 /threatbook.oneavd.oneav
       transport 109204  31880424.272082     29206   120         0.000000      5482.986153         0.000000 0 /threatbook.oneavd.oneav
       transport 109306  31880420.025279      2941   120         0.000000      1667.163264         0.000000 0 /threatbook.oneavd.oneav
       transport 109307  31880266.359905        57   120         0.000000       169.444148         0.000000 0 /threatbook.oneavd.oneav
       transport 109308  31880420.896483     14593   120         0.000000      1910.070534         0.000000 0 /threatbook.oneavd.oneav
    agent_status 109309  31880427.250041     14739   120         0.000000     38820.290355         0.000000 0 /threatbook.oneavd.oneav
       transport 109310  31837877.879637         1   120         0.000000         0.072737         0.000000 0 /threatbook.oneavd.oneav
       transport 109311  31838062.151711         3   120         0.000000         4.813034         0.000000 0 /threatbook.oneavd.oneav
       transport 109312  31880421.383626      4852   120         0.000000      4309.385470         0.000000 0 /threatbook.oneavd.oneav
  kworker/u384:1 114439 488475809.011400      1034   120         0.000000      1530.074074         0.000000 0 /
     kworker/0:0 132473 490043384.022204      1710   120         0.000000        78.640388         0.000000 0 /
     kworker/0:1 133127 490036085.241841      1683   120         0.000000        80.093419         0.000000 0 /
          pickup 133322 490042419.788673        11   120         0.000000        27.517923         0.000000 0 /
         php-fpm 133860 490049524.210976      1543   120         0.000000      2466.530333         0.000000 0 /
         php-fpm 133864 490049620.384252      1588   120         0.000000      2525.795382         0.000000 0 /
         php-fpm 133865 490049629.273047      1523   120         0.000000      2485.741199         0.000000 0 /
     kworker/0:2 133868 490049599.268250       356   120         0.000000         9.027248         0.000000 0 /
         php-fpm 133872 490049630.754316      1448   120         0.000000      2543.002385         0.000000 0 /
         php-fpm 133875 490049567.777564      1525   120         0.000000      2459.821491         0.000000 0 /
         php-fpm 133876 490049494.321995      1472   120         0.000000      2352.324148         0.000000 0 /
         php-fpm 133920 490049617.071080       911   120         0.000000      1528.629678         0.000000 0 /
         php-fpm 133943 490049628.896217       796   120         0.000000      1329.690746         0.000000 0 /
         php-fpm 133951 490049634.131962       728   120         0.000000      1139.729092         0.000000 0 /
         php-fpm 133952 490049473.007513       809   120         0.000000      1227.580102         0.000000 0 /
         php-fpm 133960 490049623.046362       578   120         0.000000       896.454247         0.000000 0 /
R        php-fpm 133994 490049628.293626       153   120         0.000000       285.993585         0.000000 0 /
         php-fpm 134000 490049629.320280       139   120         0.000000       225.877634         0.000000 0 /
            sshd 134001 490049366.282207        10   120         0.000000        46.992400         0.000000 0 /
            sshd 134004 490049357.205386        12   120         0.000000         5.000524         0.000000 0 /
            sshd 134006 490049401.789051        19   120         0.000000       150.895549         0.000000 0 /
            sshd 134007 490049278.494684        12   120         0.000000        18.909766         0.000000 0 /
            sshd 134008 490049634.080840        12   120         0.000000        74.683104         0.000000 0 /
            sshd 134009 490049581.107061        14   120         0.000000        23.003240         0.000000 0 /
          python 134015 490049625.610559        21   120         0.000000       211.087318         0.000000 0 /

© 2026 GrazzMean
https://ai.shandianfk.com/wp-sitemap-posts-post-1.xmlhttps://ai.shandianfk.com/wp-sitemap-posts-page-1.xmlhttps://ai.shandianfk.com/wp-sitemap-taxonomies-category-1.xmlhttps://ai.shandianfk.com/wp-sitemap-taxonomies-post_tag-1.xmlhttps://ai.shandianfk.com/wp-sitemap-users-1.xml