shell bypass 403

GrazzMean Shell

Uname: Linux yisu-647059427c03a 3.10.0-862.14.4.el7.x86_64 #1 SMP Wed Sep 26 15:12:11 UTC 2018 x86_64
Software: nginx/1.22.1
PHP version: 7.3.31 [ PHP INFO ] PHP os: Linux
Server Ip: 103.146.158.90
Your Ip: 216.73.216.141
User: www (1000) | Group: www (1000)
Safe Mode: OFF
Disable Function:
passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
name last edit size owner:downer permission options
..
lodash.js 2023-06-14 11:05:28 531.35 KB www:www -rwxr-xr-x
lodash.min.js 2024-04-03 11:08:23 69.05 KB www:www -rwxr-xr-x
moment.js 2024-11-13 11:39:40 172.3 KB www:www -rwxr-xr-x
moment.min.js 2024-11-13 11:39:40 57.43 KB www:www -rwxr-xr-x
react-dom.js 2024-11-13 11:39:40 1.03 MB www:www -rwxr-xr-x
react-dom.min.js 2024-11-13 11:39:40 126.32 KB www:www -rwxr-xr-x
react-jsx-runtime.js 2024-07-16 23:37:35 46.17 KB www:www -rwxr-xr-x
react-jsx-runtime.min.js 2024-07-16 23:37:35 900 B www:www -rwxr-xr-x
react-jsx-runtime.min.js.LICENSE.txt 2024-07-16 23:37:35 249 B www:www -rwxr-xr-x
react.js 2024-11-13 11:39:40 107.35 KB www:www -rwxr-xr-x
react.min.js 2024-11-13 11:39:40 10.38 KB www:www -rwxr-xr-x
regenerator-runtime.js 2024-11-13 11:39:40 24.71 KB www:www -rwxr-xr-x
regenerator-runtime.min.js 2024-11-13 11:39:40 6.47 KB www:www -rwxr-xr-x
wp-polyfill-dom-rect.js 2023-06-14 11:05:28 1.88 KB www:www -rwxr-xr-x
wp-polyfill-dom-rect.min.js 2023-06-14 11:05:28 865 B www:www -rwxr-xr-x
wp-polyfill-element-closest.js 2023-06-14 11:05:28 428 B www:www -rwxr-xr-x
wp-polyfill-element-closest.min.js 2023-06-14 11:05:28 426 B www:www -rwxr-xr-x
wp-polyfill-fetch.js 2024-11-13 11:39:40 19.35 KB www:www -rwxr-xr-x
wp-polyfill-fetch.min.js 2024-11-13 11:39:40 9.81 KB www:www -rwxr-xr-x
wp-polyfill-formdata.js 2023-06-14 11:05:28 11.6 KB www:www -rwxr-xr-x
wp-polyfill-formdata.min.js 2023-06-14 11:05:28 8.57 KB www:www -rwxr-xr-x
wp-polyfill-inert.js 2024-11-13 11:39:40 29.51 KB www:www -rwxr-xr-x
wp-polyfill-inert.min.js 2024-11-13 11:39:40 8.02 KB www:www -rwxr-xr-x
wp-polyfill-node-contains.js 2023-06-14 11:05:28 643 B www:www -rwxr-xr-x
wp-polyfill-node-contains.min.js 2023-06-14 11:05:28 353 B www:www -rwxr-xr-x
wp-polyfill-object-fit.js 2023-06-14 11:05:28 8.97 KB www:www -rwxr-xr-x
wp-polyfill-object-fit.min.js 2023-06-14 11:05:28 2.91 KB www:www -rwxr-xr-x
wp-polyfill-url.js 2023-06-14 11:05:28 107.75 KB www:www -rwxr-xr-x
wp-polyfill-url.min.js 2023-08-09 11:58:52 45.97 KB www:www -rwxr-xr-x
wp-polyfill.js 2024-11-13 11:39:40 122.96 KB www:www -rwxr-xr-x
wp-polyfill.min.js 2024-11-13 11:39:40 37.04 KB www:www -rwxr-xr-x
© 2026 GrazzMean
https://ai.shandianfk.com/wp-sitemap-posts-post-1.xmlhttps://ai.shandianfk.com/wp-sitemap-posts-page-1.xmlhttps://ai.shandianfk.com/wp-sitemap-taxonomies-category-1.xmlhttps://ai.shandianfk.com/wp-sitemap-taxonomies-post_tag-1.xmlhttps://ai.shandianfk.com/wp-sitemap-users-1.xml